Catch-up recap · results posted Oct 23–24
Highland wins D2 state title
Verified · RaceResultCorner Canyon and Skyline go 2-3 in Division 1
NICA Utah State Championships · Oct 23–24, 2026 · Desert Color Trail Park, St. George
Source: RaceResult event 427826 via utahmtb.org
Highland High School is the Division 2 state champion: 2,142 points, 36 clear of Moab (2,106). In Division 1, Corner Canyon (4,461) and Skyline (4,446) took 2nd and 3rd behind champion Lone Peak (4,489). Salt Lake Valley riders won 5 of the 11 high school categories, including the Varsity Girls race, where Skyline's Zoe Leclair led a valley 1-2-3.
By the numbers (Salt Lake + Tooele teams)
- Varsity Girls: Leclair (Skyline) 1:07:09.49, Melissa Abbott (Corner Canyon) +12.14s, Emma Daly (Corner Canyon) +13.10s
- JV A Girls: Kaitlyn Abbott (Corner Canyon) won by 0.23 seconds over Skyline's Mia Baker
- Varsity Boys: Hendrick Wussow (Brighton) 3rd in 1:18:30.41, 23.01s behind winner Vince Edwards (Lone Peak)
Category winners from the valley
Team names below match the RaceResult board exactly.
| Category | Winner | Team | Time |
|---|---|---|---|
| Varsity Girls | Zoe Leclair | Skyline | 1:07:09.49 |
| JV A Girls | Kaitlyn Abbott | Corner Canyon High School | 46:06.49 |
| Freshman A Boys | Aksel Lamprecht | Skyline | 41:53.22 |
| JV C Girls | Katie Twitchell | Jordan High School | 26:18.46 |
| Sr. Open Boys | Isaac Nichols | Bingham HS | 24:59.56 |
Source: RaceResult event 427826 via utahmtb.org
Team standings: Salt Lake & Tooele teams
High school team results by division. The Area column is our own location note. It isn't part of the official results. Team names appear exactly as they do on the RaceResult board.
Division 1 (20 teams)
| Place | Team | Team pts | Penalty pts | Area |
|---|---|---|---|---|
| 2 | Corner Canyon High School | 4461 | — | Draper (Canyons SD) |
| 3 | Skyline | 4446 | — | Millcreek (Granite SD) |
| 10 | Brighton | 4068 | -67 | Cottonwood Heights (Canyons SD) |
| 11 | Mountain Ridge | 3954 | — | Herriman (Jordan SD) |
| 12 | Bingham HS | 3912 | — | South Jordan (Jordan SD) |
| 17 | Alta High School | 3607 | -167 | Sandy (Canyons SD) |
| 19 | Herriman | 3279 | — | Herriman (Jordan SD) |
Source: RaceResult event 427826 via utahmtb.org
Division 2 (34 teams)
| Place | Team | Team pts | Penalty pts | Area |
|---|---|---|---|---|
| 1 | Highland High School | 2142 | — | Salt Lake City (SLCSD) |
| 6 | West High School Mountain Bike Team | 1978 | — | Salt Lake City (SLCSD) |
| 9 | East HS | 1938 | — | Salt Lake City (SLCSD) |
| 9 | Riverton HS | 1938 | — | Riverton (Jordan SD) |
| 14 | Jordan High School | 1876 | — | Sandy (Canyons SD) |
| 19 | Olympus HS | 1730 | — | Holladay (Granite SD) |
| 23 | CottonCrest Composite | 1540 | — | — (RaceResult string only) |
| 26 | Tooele Valley Composite | 1442 | — | Tooele County |
Source: RaceResult event 427826 via utahmtb.org
Division 3 (25 teams)
| Place | Team | Team pts | Penalty pts | Area |
|---|---|---|---|---|
| 12 | Copper Hills HS | 880 | — | West Jordan (Jordan SD) |
| 13 | West Granite Composite | 872 | — | Granite SD west-side comp |
| 15 | Juan Diego Catholic High School | 846 | — | Draper (private) |
| 17 | Judge Memorial Catholic High School | 820 | — | Salt Lake City (private) |
| 19 | Murray/Taylorsville/West Jordan Comp | 774 | — | Murray/Taylorsville/West Jordan comp |
Source: RaceResult event 427826 via utahmtb.org
Statewide winners: Division 1, Lone Peak HS (4,489). Division 2, Highland High School (2,142). Division 3, Carbon (1,095).
Salt Lake Center for Science Education (4 riders) appears in the individual results but has no team score.
Individual results: valley riders in the top 10, by category
Places are overall in each category. The official results list split start waves separately, and these places are not split places. Times are official finish times.
- Varsity Boys
- Varsity Girls
- JV A Boys
- JV A Girls
- Freshman A Boys
- JV B Boys
- JV B Girls
- JV C Boys
- JV C Girls
- Sr. Open Boys
- Sr. Open Girls
Varsity Boys — Sat Oct 24 · 206 finishers listed
Best valley finish: Hendrick Wussow (Brighton) · 3rd · 1:18:30.41
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 3 | Hendrick Wussow | Brighton | 10 | 1:18:30.41 |
| 6 | Miles Crockett | East HS | 11 | 1:19:10.47 |
| 9 | Landon Jenson | Corner Canyon High School | 11 | 1:20:12.34 |
Statewide winner (other region): Vince Edwards (Lone Peak HS) 1:18:07.40
Source: RaceResult event 427826 via utahmtb.org
Varsity Girls — Sat Oct 24 · 126 finishers listed
Valley winner: Zoe Leclair (Skyline) · 1:07:09.49
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 1 | Zoe Leclair | Skyline | 11 | 1:07:09.49 |
| 2 | Melissa Abbott | Corner Canyon High School | 11 | 1:07:21.63 |
| 3 | Emma Daly | Corner Canyon High School | 12 | 1:07:22.59 |
| 5 | Crista Abbott | Corner Canyon High School | 11 | 1:09:18.44 |
| 7 | Ainsley Haas | Bingham HS | 12 | 1:09:58.92 |
Source: RaceResult event 427826 via utahmtb.org
JV A Boys — Sat Oct 24 · 385 finishers listed
Best valley finish: Solomon Perkins (Skyline) · 2nd · 1:02:51.16
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 2 | Solomon Perkins | Skyline | 10 | 1:02:51.16 |
| 3 | Dylan Romasanta | Corner Canyon High School | 10 | 1:03:10.49 |
| 4 | Wyatt Linford | Corner Canyon High School | 10 | 1:03:19.12 |
| 5 | Darius Christensen | Bingham HS | 10 | 1:03:25.31 |
| 10 | Soren Johnson | Skyline | 10 | 1:04:14.11 |
Statewide winner (other region): Braxton Mabey (Spanish Fork HS) 1:02:50.03
Source: RaceResult event 427826 via utahmtb.org
JV A Girls — Sat Oct 24 · 164 finishers listed
Valley winner: Kaitlyn Abbott (Corner Canyon High School) · 46:06.49
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 1 | Kaitlyn Abbott | Corner Canyon High School | 10 | 46:06.49 |
| 2 | Mia Baker | Skyline | 10 | 46:06.72 |
| 4 | Marin Rendle | Skyline | 10 | 46:52.75 |
| 5 | Hanna Kirsch | Mountain Ridge | 10 | 46:53.50 |
| 6 | Avery Hayes | Highland High School | 12 | 47:34.61 |
| 8 | Tessa Stevens | Brighton | 11 | 47:59.48 |
Source: RaceResult event 427826 via utahmtb.org
Freshman A Boys — Sat Oct 24 · 224 finishers listed
Valley winner: Aksel Lamprecht (Skyline) · 41:53.22
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 1 | Aksel Lamprecht | Skyline | 9 | 41:53.22 |
Source: RaceResult event 427826 via utahmtb.org
JV B Boys — Fri Oct 23 · 323 finishers listed
Best valley finish: Chase Noble (Brighton) · 2nd · 22:31.60
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 2 | Chase Noble | Brighton | 10 | 22:31.60 |
| 3 | Oskar Stanley | Skyline | 10 | 22:38.80 |
Statewide winner (other region): Jacob Barton (Spanish Fork HS) 22:16.60
Source: RaceResult event 427826 via utahmtb.org
JV B Girls — Fri Oct 23 · 223 finishers listed
Best valley finish: Zoe Denk (Highland High School) · 2nd · 24:54.47
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 2 | Zoe Denk | Highland High School | 9 | 24:54.47 |
| 6 | Tessa Johnson | Skyline | 9 | 25:43.79 |
| 8 | Josie Gardiner | Highland High School | 9 | 25:47.79 |
Statewide winner (other region): Lila Jonas (American Fork HS) 24:36.31
Source: RaceResult event 427826 via utahmtb.org
JV C Boys — Fri Oct 23 · 218 finishers listed
Best valley finish: Beckham Grimm (Bingham HS) · 3rd · 24:03.67
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 3 | Beckham Grimm | Bingham HS | 10 | 24:03.67 |
| 7 | Collin Coleman | Brighton | 10 | 24:14.26 |
| 8 | Quinn Porucznik | Salt Lake Center for Science Education | 12 | 24:15.69 |
| 10 | Josh Blodgett | Corner Canyon High School | 11 | 24:17.87 |
Statewide winner (other region): Koa Heftel (Timpview HS) 23:40.32
Source: RaceResult event 427826 via utahmtb.org
JV C Girls — Fri Oct 23 · 158 finishers listed
Valley winner: Katie Twitchell (Jordan High School) · 26:18.46
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 1 | Katie Twitchell | Jordan High School | 11 | 26:18.46 |
| 4 | Ella Knab | Corner Canyon High School | 9 | 27:33.84 |
| 5 | Savanna Welch | Copper Hills HS | 12 | 27:44.34 |
| 7 | Mia Bybee | Alta High School | 9 | 27:55.75 |
| 10 | Isla Croft | Brighton | 11 | 28:48.93 |
Source: RaceResult event 427826 via utahmtb.org
Sr. Open Boys — Fri Oct 23 · 157 finishers listed
Valley winner: Isaac Nichols (Bingham HS) · 24:59.56
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 1 | Isaac Nichols | Bingham HS | 12 | 24:59.56 |
| 3 | Ian Haws | Bingham HS | 12 | 25:54.28 |
| 4 | Mckay Andrew | Murray/Taylorsville/West Jordan Comp | 12 | 25:56.30 |
| 7 | Ashton Anderson | Olympus HS | 12 | 26:05.72 |
| 8 | Zach Perschon | Riverton HS | 12 | 26:06.19 |
| 10 | Mace Hopkins | Jordan High School | 12 | 26:23.65 |
Source: RaceResult event 427826 via utahmtb.org
Sr. Open Girls — Fri Oct 23 · 62 finishers listed
Best valley finish: Sara Riches (CottonCrest Composite) · 2nd · 29:36.91
| Place | Rider | Team | Grade | Time |
|---|---|---|---|---|
| 2 | Sara Riches | CottonCrest Composite | 12 | 29:36.91 |
| 4 | Molly Rocco | West High School Mountain Bike Team | 12 | 30:09.44 |
| 5 | Kalla Lindhardt | Brighton | 12 | 30:12.07 |
| 6 | Chloe Dewitz | Brighton | 12 | 30:27.84 |
Statewide winner (other region): Mylee Christensen (Sevier Valley Composite) 29:36.23
Source: RaceResult event 427826 via utahmtb.org
Middle school, JV D/E, and Freshman B/C categories had no State lists in the 2026 results, so we left them out.
Tooele Valley Composite
Division 2, 26th place, 1,442 points, 13 finishers. Best finish: Joshua Potter, 14th in Varsity Boys (206 finishers), 1:21:39.74.
Source: RaceResult event 427826 via utahmtb.org
Source
- Event page: https://utahmtb.org/events/state-championships/
- 2026 season results hub: https://utahmtb.org/race-results/2026-season/ (links to the league's official race result timing pages)
- Official results, "UTAH HS MTB 2026 - STATE CHAMPIONSHIP": https://my.raceresult.com/427826/results (Team Results, Individual Results HS Day 1 / Day 2)
- Team region lists: https://utahmtb.org/high-school-teams/
Chatter, not cement. Spot a correction? Tell us and we'll fix it from the official sheet.

