Desert Color · St. GeorgeOct 23–24, 2026RaceResult 427826
Lone Peak HS won the Utah High School Cycling League Division 1 state team title at the 2026 State Championships (Oct 23–24, Desert Color, St. George), 4,489 to Corner Canyon’s 4,461. Vince Edwards (Lone Peak) won Varsity Boys in 1:18:07.40.
Happy Valley4,489Lone Peak
vs
4,461Corner Canyon
We track it all — click here → utahmtb.org
The event
- Event
- Utah HS MTB 2026 State Championship
- Fri Oct 23
- JV B / JV C + Sr Open
- Sat Oct 24
- Varsity, JV A, Freshman A Boys
- Venue
- Desert Color (St. George)
- Results
- my.raceresult.com/427826/results
- League
- utahmtb.org
Team standings — Utah County teams
Happy Valley Every row is ours — LONE PEAK ON TOP in D1!
| Place | Team | Points |
|---|---|---|
| 1 | Lone Peak | 4,489 |
| 9 | Skyridge | 4,118 |
| 14 | Lehi | 3,864 (−67 penalty) |
| 15 | American Fork | 3,847 |
| 18 | Pleasant Grove Biking Vikings | 3,490 |
| 20 | Westlake | 3,247 |
| Place | Team | Points |
|---|---|---|
| 3 | Timpview | 2,078 |
| 4 | Orem | 2,035 |
| 11 | Cedar Valley | 1,906 |
| 15 | Salem Hills | 1,842 |
| 21 | Maple Mountain | 1,575 |
| 31 | Springville | 1,216 |
| Place | Team | Points |
|---|---|---|
| 3 | Provo Composite | 1,035 |
| 7 | Spanish Fork | 961 |
| 10 | Timpanogos | 904 |
| 11 | Mountain View | 897 |
Payson raced 11 riders, no team score. Juab: no team in results.
Category winners
| Category | Rider | School | Grade | Time |
|---|---|---|---|---|
| Varsity Boys | Vince Edwards | Lone Peak | 12 | 1:18:07.40 |
| JV A Boys | Braxton Mabey | Spanish Fork | 10 | 1:02:50.03 |
| JV B Boys | Jacob Barton | Spanish Fork | 10 | 22:16.60 |
| JV B Girls | Lila Jonas | American Fork | 9 | 24:36.31 |
| JV C Boys | Koa Heftel | Timpview | 12 | 23:40.32 |
Other top-10 finishes
| Category | Place | Rider | School | Time |
|---|---|---|---|---|
| Varsity Boys | 4th | Henry Stevens | Timpview | 1:18:37.02 |
| Varsity Boys | 5th | Tommy Rowley | Lone Peak | — |
| Varsity Boys | 8th | Rockwell Alexander | Lone Peak | — |
| Varsity Boys | 10th | Easton Day | Skyridge | — |
| Varsity Girls | 4th | Brielle Adams | Lehi | 1:07:57.68 |
| Varsity Girls | 6th | Pepper Smith | Skyridge | — |
| Varsity Girls | 9th | Brynn Lloyd | Lone Peak | — |
| JV C Girls | 2nd | Addison Avarell | Lone Peak | — |
| JV C Girls | 6th | Abbey Millar | Springville | — |
| Freshman A | 5th | Connor Rowley | Lone Peak | — |
| Freshman A | 6th | Ryus Van Valkenburg | Maple Mountain | — |
| Freshman A | 7th | Liam Thomas | Cedar Valley | — |
| Freshman A | 9th | Camden Butterfield | Skyridge | — |
| Freshman A | 10th | Cannon Eccles | American Fork | — |
“—” = time not included in our catch-up; see RaceResult for full splits.
Climb honors
- Lila Jonas (American Fork) — fastest JV B Girls climb; fastest girls climb of Day 1
- Shiann Thompson — fastest Sr Open Girls climb
- Koa Heftel (Timpview) — fastest JV C Boys climb
- Brielle Adams (Lehi) — 3rd fastest Varsity Girls climb
